Availability: | |
---|---|
AA-HJX9305JB
POWEAM
Product name | Foton AA-HJX9305JB. ambulance(Petrol) | ||
Total weight(KG) | 3020 | Dimensions(mm) | 4840*1695*2175mm, 2435mm |
Rated passenger | 2-6 | Curb weight(KG) | 1885kg |
Maximum speed | 135(km/h) | 1190/1080mm | |
Number of axes | 2 | Wheelbase(mm) | 2570mm |
Engine Manufacturer | Foton LTD | Axle load | 1795/1725 |
Displacement(ml) | 1998 | Power(KW) | 95 |
Product name | Foton AA-HJX9305JB. ambulance(Petrol) | ||
Total weight(KG) | 3020 | Dimensions(mm) | 4840*1695*2175mm, 2435mm |
Rated passenger | 2-6 | Curb weight(KG) | 1885kg |
Maximum speed | 135(km/h) | 1190/1080mm | |
Number of axes | 2 | Wheelbase(mm) | 2570mm |
Engine Manufacturer | Foton LTD | Axle load | 1795/1725 |
Displacement(ml) | 1998 | Power(KW) | 95 |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical