Availability: | |
---|---|
V362
Ford
Basic Vehicle:Ford Transit V362 panel van ( Mid long wheelbase and Mid high roof) | |
Color:White/Red | |
Technical data for basic vehicle | |
GVW | 3300kg |
Passenger Number | 2~8 persons |
Wheelbase | 3300 mm |
Dimension of the vehicle | LxWxH: 5341mm×2032mm×2480mm |
Dimension of the medical cabin | LxWxH: 2620mm×1700mm×1740mm |
Approach/departure angle | 21º/25º |
Highest Speed | 156km/h |
Type of the engine | ECOBOOST4G20B5L |
Engine Displacement | 1.997L |
Fuel consumption (l/100km) | 9.7L |
Emission Standard | China V |
Rated Power | 149KW |
Fuel Tank Capacity | 80L |
Drive Type | Front-Engine and Front Wheel drive |
Min. Ground clearance | 150mm |
Gearbox | 5 forward gears,1 reverse gear |
Suspension system | Mcpherson independent suspension/Non independent suspension of leaf springs |
Steering type | Hydraulic power steering |
Break type | Front/Rear disk break, hydraulic break |
Basic Vehicle:Ford Transit V362 panel van ( Mid long wheelbase and Mid high roof) | |
Color:White/Red | |
Technical data for basic vehicle | |
GVW | 3300kg |
Passenger Number | 2~8 persons |
Wheelbase | 3300 mm |
Dimension of the vehicle | LxWxH: 5341mm×2032mm×2480mm |
Dimension of the medical cabin | LxWxH: 2620mm×1700mm×1740mm |
Approach/departure angle | 21º/25º |
Highest Speed | 156km/h |
Type of the engine | ECOBOOST4G20B5L |
Engine Displacement | 1.997L |
Fuel consumption (l/100km) | 9.7L |
Emission Standard | China V |
Rated Power | 149KW |
Fuel Tank Capacity | 80L |
Drive Type | Front-Engine and Front Wheel drive |
Min. Ground clearance | 150mm |
Gearbox | 5 forward gears,1 reverse gear |
Suspension system | Mcpherson independent suspension/Non independent suspension of leaf springs |
Steering type | Hydraulic power steering |
Break type | Front/Rear disk break, hydraulic break |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical