Availability: | |
---|---|
VL-PD
POWEAM
video laryngoscope function
(1)Taking photos ,video records and time setting functions.
(2) Connect the power adapter to charge the display host in the off state.
(3) Support high-capacity memory card, the capacity supports 8GB.
(4) Connect to a computer to export photos and video files.
Parameter of the video laryngoscope :
Name | Technical names | Technical indicators |
Machine parameters | Displayer | 3.0"(LCD) |
Charging times | >300times | |
Resolution | 1080*720p | |
Angle of vision | ≥60º | |
Image/ Video function | USB output | |
Power consumption | <2W | |
Illuminance | ≥150 LUX | |
Rotating angles of the monitor in front and rear | Front 90° Back 30° | |
Memory type | Micro SD card 8GB | |
Weight | 220g | |
Working environments | Temperature | -5ºC~+50ºC |
Humidity | 10%~90% | |
Atmospheric pressure | 860~1060hpa | |
Charger | Charger input | 110V~220V50Hz |
Charger output | 4.2V500mA | |
Charging time | <4(hrs) | |
Transportation storage environments | Temperature | -40ºC~50ºC |
Humidity | ≤93% | |
Atmospheric pressure | 500~1060hpa |
video laryngoscope function
(1)Taking photos ,video records and time setting functions.
(2) Connect the power adapter to charge the display host in the off state.
(3) Support high-capacity memory card, the capacity supports 8GB.
(4) Connect to a computer to export photos and video files.
Parameter of the video laryngoscope :
Name | Technical names | Technical indicators |
Machine parameters | Displayer | 3.0"(LCD) |
Charging times | >300times | |
Resolution | 1080*720p | |
Angle of vision | ≥60º | |
Image/ Video function | USB output | |
Power consumption | <2W | |
Illuminance | ≥150 LUX | |
Rotating angles of the monitor in front and rear | Front 90° Back 30° | |
Memory type | Micro SD card 8GB | |
Weight | 220g | |
Working environments | Temperature | -5ºC~+50ºC |
Humidity | 10%~90% | |
Atmospheric pressure | 860~1060hpa | |
Charger | Charger input | 110V~220V50Hz |
Charger output | 4.2V500mA | |
Charging time | <4(hrs) | |
Transportation storage environments | Temperature | -40ºC~50ºC |
Humidity | ≤93% | |
Atmospheric pressure | 500~1060hpa |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical