Availability: | |
---|---|
BJ6550MBE-R
POWEAM
Foton AA-HJX9305JB. ambulance | |||
Product name | Foton AA-HJX9305JB. ambulance(Petrol) | ||
Total weight(KG) | 3020 | Dimensions(mm) | 4840*1695*2175mm, 2435mm |
Rated passenger | 2~6 | Curb weight(KG) | 1885kg |
Maximum speed | 135(km/h) | Front&Rear overhang(mm) | 1190/1080mm |
Number of axes | 2 | Wheelbase(mm) | 2570mm |
Engine Manufacturer | Foton LTD | Axle load | 1795/1725 |
Displacement(ml) | 1998 | Power(KW) | 95 |
Configuration list of ambulance compartment | |||
Ambulance category | Guardianship ambulance | ||
1) vehicle: 1unit | |||
2) Anti-skidding floor in Patient's compartment: 1set | |||
3) Multi-function roof: 1set | |||
4) Partition wall: 1 set | |||
5) Illuminating Light in Patient's compartment: 1set | |||
6) Fixed transfusion bracket: 1set | |||
7) Medicine and instrument cabinet in Patient's compartment: 1set | |||
8) Long bench:1set | |||
9) Supply system of oxygen: 1set | |||
10) Inverted power supply: 1set | |||
Configuration list | 11) External power supply: 1set | ||
12) Ultraviolet radiation disinfector light:1pc | |||
13) Outside identifying light: 1set | |||
14) Flash alarm light bar: 1set | |||
15) Ventilation system: 1set | |||
16) Doctor chair: 1set | |||
17) Self-lifting stretcher (Primary Stretcher): 1set | |||
18) Adjustable scoop stretcher (Secondary Stretcher): 1set | |||
19) Multifunctional operation panel: 1set | |||
20) Fire Extinguisher: 2pcs | |||
21) Crashworthy head restraint: 1set | |||
22) Garbage bin: 1pc | |||
23) Non-contact Interphone system: 1set | |||
24) Special cabinet for stupefacient: 1set | |||
Foton AA-HJX9305JB. ambulance | |||
Product name | Foton AA-HJX9305JB. ambulance(Petrol) | ||
Total weight(KG) | 3020 | Dimensions(mm) | 4840*1695*2175mm, 2435mm |
Rated passenger | 2~6 | Curb weight(KG) | 1885kg |
Maximum speed | 135(km/h) | Front&Rear overhang(mm) | 1190/1080mm |
Number of axes | 2 | Wheelbase(mm) | 2570mm |
Engine Manufacturer | Foton LTD | Axle load | 1795/1725 |
Displacement(ml) | 1998 | Power(KW) | 95 |
Configuration list of ambulance compartment | |||
Ambulance category | Guardianship ambulance | ||
1) vehicle: 1unit | |||
2) Anti-skidding floor in Patient's compartment: 1set | |||
3) Multi-function roof: 1set | |||
4) Partition wall: 1 set | |||
5) Illuminating Light in Patient's compartment: 1set | |||
6) Fixed transfusion bracket: 1set | |||
7) Medicine and instrument cabinet in Patient's compartment: 1set | |||
8) Long bench:1set | |||
9) Supply system of oxygen: 1set | |||
10) Inverted power supply: 1set | |||
Configuration list | 11) External power supply: 1set | ||
12) Ultraviolet radiation disinfector light:1pc | |||
13) Outside identifying light: 1set | |||
14) Flash alarm light bar: 1set | |||
15) Ventilation system: 1set | |||
16) Doctor chair: 1set | |||
17) Self-lifting stretcher (Primary Stretcher): 1set | |||
18) Adjustable scoop stretcher (Secondary Stretcher): 1set | |||
19) Multifunctional operation panel: 1set | |||
20) Fire Extinguisher: 2pcs | |||
21) Crashworthy head restraint: 1set | |||
22) Garbage bin: 1pc | |||
23) Non-contact Interphone system: 1set | |||
24) Special cabinet for stupefacient: 1set | |||
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical