Availability: | |
---|---|
WHYA8
POWEAM
Poweam A8 performance parameters
Feature | Description | |
System Function | 1.catagory | Random access fully automatic chemistry analyzer |
2.speed | 240 tests/hour(without ISE),315 tests/hour(with ISE) | |
3.methodology | End point, Fixed point,Kinetic | |
4.reagent | Open system | |
5.reagent position | 40(single reagent),20(Dual reagents) | |
6.sample position | 40 | |
7.minimum reaction volume | 150μL | |
8.carryover | ||
9.water consumption | ≤5L/hour | |
10.maximum reaction time | 16 minutes(single reagent),12 minutes(Dual reagents) | |
11.maximum reaction volume | 500ul | |
12.principle | Colorimetric, Turbidmetric | |
13.testing mode | Regular(single & dual reagents),fast mode(single reagent) | |
14.sample mode | Random access, STAT sample priority |
Poweam A8 performance parameters
Feature | Description | |
System Function | 1.catagory | Random access fully automatic chemistry analyzer |
2.speed | 240 tests/hour(without ISE),315 tests/hour(with ISE) | |
3.methodology | End point, Fixed point,Kinetic | |
4.reagent | Open system | |
5.reagent position | 40(single reagent),20(Dual reagents) | |
6.sample position | 40 | |
7.minimum reaction volume | 150μL | |
8.carryover | ||
9.water consumption | ≤5L/hour | |
10.maximum reaction time | 16 minutes(single reagent),12 minutes(Dual reagents) | |
11.maximum reaction volume | 500ul | |
12.principle | Colorimetric, Turbidmetric | |
13.testing mode | Regular(single & dual reagents),fast mode(single reagent) | |
14.sample mode | Random access, STAT sample priority |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical