B | Standard Specification | |
2 | 2006 style front face with bumper | |
3 | Integrated vehicle’s body, strong and durable | |
4 | Power steering | |
5 | No windows on left side of medical cabin; Glass windows on the right side, sliding door and rear door. 2/3 coverage of opaque explosion-proof film on the windows. | |
C | Air-conditioning and Lighting System | |
1 | Original front and back integrated air conditioner. | |
2 | Ventilation system on the medical cabin roof | |
3 | Lighting System | 1 |
4 | UV disinfection system | |
D | Electric Power System | |
1 | Vehicle-mounted intelligent inverter system, supply 220V power. | 1 |
2 | 220V and 12V socket mounted in the medical cabin | 2 each |
E | Warning and Alarm System | |
1 | Warning and alarm lamp controller in the driving cab. | |
2 | Long line blue flashing light and 100W built-in lound-speaker mounted on the roof. | 1 |
3 | Blue Cylindrical flashing light mounted at the top of the rear part of body. | 2 |
F | Equipment In the Medical Cabin | |
1 | Separation wall between driving cab and medical cabin. The wall is made of polymer. A sliding window mounted on the separation wall, clear window and convenient for the observation. | |
2 | washable, acid and alkali-resistant, fire proof, antiskid, static-free imported cabin floor | |
3 | A group of medicine wall cupboard mounted at the left side of medical cabin. | |
4 | In the front part of the medical cabin, a set of equipment boxes mounted, include an apparatus cabinet, a first aid box cabinet and a set of doctor chair. | |
5 | Long seating area with safety belts at the right side of medical cabin. | |
6 | A set of control switch mounted in the medical cabin. | |
7 | 2 sets of oxygen system installed in the medical cabin. | |
8 | Oxygen cabinet at the left side of medical cabin (include 2 10L oxygen bottle and de-compressor.) | 1 |
9 | Sliding infusion bottle rack on the top of medical cabin | 2 |
10 | Vehicle-mounted suction unit | 1 |
11 | Intercom system between the driving cab and medical cabin. | 1 |
12 | 2 kg Fire extinguisher and bracket | 1 |
13 | Automatic stretcher and platform | 1 |
14 | Shovel stretcher | 1 |
15 | Blue reflective tape and red cross on the middle of the vehicle. | 1 |
16 | Trash can | 1 |
B | Standard Specification | |
2 | 2006 style front face with bumper | |
3 | Integrated vehicle’s body, strong and durable | |
4 | Power steering | |
5 | No windows on left side of medical cabin; Glass windows on the right side, sliding door and rear door. 2/3 coverage of opaque explosion-proof film on the windows. | |
C | Air-conditioning and Lighting System | |
1 | Original front and back integrated air conditioner. | |
2 | Ventilation system on the medical cabin roof | |
3 | Lighting System | 1 |
4 | UV disinfection system | |
D | Electric Power System | |
1 | Vehicle-mounted intelligent inverter system, supply 220V power. | 1 |
2 | 220V and 12V socket mounted in the medical cabin | 2 each |
E | Warning and Alarm System | |
1 | Warning and alarm lamp controller in the driving cab. | |
2 | Long line blue flashing light and 100W built-in lound-speaker mounted on the roof. | 1 |
3 | Blue Cylindrical flashing light mounted at the top of the rear part of body. | 2 |
F | Equipment In the Medical Cabin | |
1 | Separation wall between driving cab and medical cabin. The wall is made of polymer. A sliding window mounted on the separation wall, clear window and convenient for the observation. | |
2 | washable, acid and alkali-resistant, fire proof, antiskid, static-free imported cabin floor | |
3 | A group of medicine wall cupboard mounted at the left side of medical cabin. | |
4 | In the front part of the medical cabin, a set of equipment boxes mounted, include an apparatus cabinet, a first aid box cabinet and a set of doctor chair. | |
5 | Long seating area with safety belts at the right side of medical cabin. | |
6 | A set of control switch mounted in the medical cabin. | |
7 | 2 sets of oxygen system installed in the medical cabin. | |
8 | Oxygen cabinet at the left side of medical cabin (include 2 10L oxygen bottle and de-compressor.) | 1 |
9 | Sliding infusion bottle rack on the top of medical cabin | 2 |
10 | Vehicle-mounted suction unit | 1 |
11 | Intercom system between the driving cab and medical cabin. | 1 |
12 | 2 kg Fire extinguisher and bracket | 1 |
13 | Automatic stretcher and platform | 1 |
14 | Shovel stretcher | 1 |
15 | Blue reflective tape and red cross on the middle of the vehicle. | 1 |
16 | Trash can | 1 |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical