Measurement mode | K/R mode | Refractive and Keratometer measurement. |
REF mode | Refractive measurement | |
KEF mode | Corneal curvature measurement | |
Refractive measurement | Vertex Distance | 0.0,12.0,13.75,15.0 mm |
Sphere | -20.00~+20.00D (0.12/0.25D step)(VD=12mm) | |
Cylinder | 0.00~±10.00D (0.12/0.25D step) | |
Axis | 1°~180°(1° step) | |
Pupil Distance | 30~85 mm | |
Min. pupil diameter measurable | 2.0mm | |
Target | Automatic fogging target | |
Corneal curvature measurement | Radius of curvature | 5~10mm(0.01mmstep) |
Corneal Refraction | 33.00~67.00D(0.12/0.25Dstep) | |
Corneal Astigmatism | 0.00~-15.00D(0.12/0.25Dstep) | |
Angle of corneal | 1°~180°(1°step) | |
Corneal diameter | 2.0~12.00mm | |
Hardware specification | Monitor | 5.7 inch Color LCD |
Printer | Fast thermal printer | |
Power saving function | OFF, 5, 15 mins (selectable) | |
Power supply | AC110~220 V,50/60HZ | |
Dimensions/weight | 288(W)*500(D)*480(H)mm/14kg |
With corneal curvature and dioptre measurement function
Using the ARM processor and the latest domestic image processing, the system is fast and the image is clear.
Japan's mature optical path system, humanized automatic mist measurement process, to reduce the error caused by adjustment,more precise measurements
Light rack with integral casting, CNC machining, measuring system is more stable, good consistency
Color LCD display, 5.7 inches man-machine interface is more comfortable
PD Automatic measurement function, automatically PD value
One key lock function, quickly locking mobile platforms
Innovative designs, accord with the structure of human body engineering, to bring customers good aesthetic feeling and comfortable
Data transmission with Poweam 9000, improved efficiency of online
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical