Product Description:
This product is an economic analysis instrument. Widely used in medical testing, food, petrochemical industry, environmental protection and other fields.
Specificaions:
Model | V1000 | V1100 | UV1100 |
Optical System | Single Beam, Grating 1200 lines/mm | ||
Wavelength Range | 360‐1000 nm | 330‐1020 nm | 200-1020 nm |
Spectral Bandwidth | 6 nm | 5 nm | |
Wavelength Accuracy | ±3 nm | ±2nm | |
Wavelength Repeatability | 1nm | ||
Photometric Accuracy | ±1%T | ±0.5%T | |
Photometric Repeatability | 0.5%T | 0.2%T | |
Photometric Range | 0-200%T,-0.3-3A | ||
Stray light | 0.5%T | 0.3%T | |
Stability | 0.004 A | 0.002A | 0.004 A |
Baseline Flatness | ±0.002A | ±0.002A | ±0.004A |
Noise | ±0.001 A | ||
Wavelength Setting | AUTO | ||
Light Source | Tungsten lamp | Deuterium &Tungsten lamp | |
Display | 4 LCD | ||
Detector | Silicon Photodiode | ||
Output | RS-232 | ||
Power | AC 220V/50Hz or AC 110V/60Hz | ||
Dimension | 520*450*320mm | ||
Weight | 10kg |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical