Category | Specification |
Output | Biphasic Truncated exponential |
Energy Sequence(adult ) | 150/150/200(Default) |
150/200/200 | |
200/200/200 | |
Note: the Energy sequence can be changed using the computer IR port. | |
Energy Sequence(Pediatric) | 50/70/85(Default) |
70/70/85 | |
70/85/85 | |
85/85/85 | |
Note: the Energy sequence can be changed using the computer IR port. | |
Charge Time | 10 sec. to 200 J |
Analysis Time | 9 sec. |
The maximum time from the initiation of rhythm analysis to readiness for maximum Energy discharge after 15 shocks. | Less than 30 seconds |
The maximum time from initially switching power on to readiness for maximum Energy discharge after 15 shocks.. | Less than 35seconds |
Audible Prompts | 19 audible prompts |
Visual Prompts | LED/LCD |
Controls | six buttons - On/Off, Shock, and 4 software-configurable buttons |
Output Energy Accuracy | ±15% into any impedance from 25 to 175Ω |
The Maximum Voltage | 1800±20V |
Output disabled when the PATIENT impedance is outside limits | 20Ω to 200Ω |
Recovery of the ECG input after defibrillation | <10s |
the time from switching "ON" until the AED7000 Plus is ready for NORMAL USE, | <4s |
he time required for the ME EQUIPMENT to warm from the minimum storage temperature between uses (4.2.1) until the ME EQUIPMENT is ready for its INTENDED USE when the ambient temperature is 20 °C | >30min |
he time required for the ME EQUIPMENT to cool from the maximum storage temperature between uses (4.2.1) until the ME EQUIPMENT is ready for its INTENDED USE when the ambient temperature is 20 °C | >1min |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical