Availability: | |
---|---|
CL-1100G
POWEAM
Blood Bank Refrigerator-Medical Refrigerator Vaccine Storage Refrigerator
Technical Specification:
Technical Specification | Structure | Vertical |
Climate Type | N | |
Cooling Type | Air Cooling | |
Defrost Type | Auto | |
Refrigerant | R290 | |
Performance Parameters | Temperature Configuration (℃) | 4 |
Temperature Range (℃) | 3~ 6 | |
Rated Voltage (V/Hz) | 220/50 | |
Power(W) | 400 | |
Power Consumption(kwh/24h) | 4.5 | |
Control System | Controller | Microcomputer Intelligent Controller |
Display Type | LED(Red) | |
Temperature control/display accuracy | 0.1 | |
Temperature sensors | 4 | |
Anti-low temperature control device | Mechanical | |
The minimum temperature of Mechanical control | 2 | |
Material | Exterior Material | Pre-coated Steel with Galvanized powder |
Interior Material | Pre-coated Steel with Galvanized powder | |
Rail material | Stainless steel | |
Drawer material | Stainless steel | |
Drawers | 6 | |
Dimension | Capacity(L) | 1073 |
Net Weight/Gross Weight | 220/252 (kg) | |
Interior Dimension (W*D*H) | 1180×690×1400 (mm) | |
Exterior Dimension (W*D*H) | 1300×827×1945 (mm) | |
Packaging Dimension (W*D*H) | 1340*870*2150 (mm) | |
Function | Interior high/low temperature alarm | |
Hight room temperature alarm | ||
Sensor failure | ||
Door open alarm | ||
Power failure alarm | ||
Temperature Recorder | ||
Data storage (group) | 100,000+ | |
USB data export | ||
Remote alarm connection port | ||
Lock | ||
LED Light | ||
Main Components | Compressor | SECOP |
Motor Fan | EBM |
Accessories | Castor |
Test Port | |
Shelf/Inner door: optional: Optional |
Blood Bank Refrigerator-Medical Refrigerator Vaccine Storage Refrigerator
Technical Specification:
Technical Specification | Structure | Vertical |
Climate Type | N | |
Cooling Type | Air Cooling | |
Defrost Type | Auto | |
Refrigerant | R290 | |
Performance Parameters | Temperature Configuration (℃) | 4 |
Temperature Range (℃) | 3~ 6 | |
Rated Voltage (V/Hz) | 220/50 | |
Power(W) | 400 | |
Power Consumption(kwh/24h) | 4.5 | |
Control System | Controller | Microcomputer Intelligent Controller |
Display Type | LED(Red) | |
Temperature control/display accuracy | 0.1 | |
Temperature sensors | 4 | |
Anti-low temperature control device | Mechanical | |
The minimum temperature of Mechanical control | 2 | |
Material | Exterior Material | Pre-coated Steel with Galvanized powder |
Interior Material | Pre-coated Steel with Galvanized powder | |
Rail material | Stainless steel | |
Drawer material | Stainless steel | |
Drawers | 6 | |
Dimension | Capacity(L) | 1073 |
Net Weight/Gross Weight | 220/252 (kg) | |
Interior Dimension (W*D*H) | 1180×690×1400 (mm) | |
Exterior Dimension (W*D*H) | 1300×827×1945 (mm) | |
Packaging Dimension (W*D*H) | 1340*870*2150 (mm) | |
Function | Interior high/low temperature alarm | |
Hight room temperature alarm | ||
Sensor failure | ||
Door open alarm | ||
Power failure alarm | ||
Temperature Recorder | ||
Data storage (group) | 100,000+ | |
USB data export | ||
Remote alarm connection port | ||
Lock | ||
LED Light | ||
Main Components | Compressor | SECOP |
Motor Fan | EBM |
Accessories | Castor |
Test Port | |
Shelf/Inner door: optional: Optional |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical