Availability: | |
---|---|
WHY101ST
Poweam
Hospital Clinic Lab Touch Screen MicroPlate Microplate Elisa Reader (WHYM101B)
Main Features
* Touch screen with 10.4"color LED display, resolution 1024*600
* Large Intelligent operation interface, easy connect to PC
* Flexible Plate layout with Blanks, Standards, Samples, Reference, QC in one screen
* Comprehensive qualitative and quantitative data-evaluation functions with cut-offs, curve-fits and transformation formulas
* More than 20 different report formats
* Auto Lamp adjustment and auto calibration
* Support keyboard and mouse with USB interfaces
* Stable memory stores up to twenty million test data, 500 test projects
Technical Specifications | |
Microplate types | 96/ 48 -well plate |
Photodetector | Silicon Photodiode |
Light source | 8v/50w Controlled tungsten halogen lamp |
Wavelength range | 400nm~850nm |
Standard filters | 405,450,492,630nm & 4 optional |
Reading range | 0.000~4.000A |
Resolution | 0.001A |
Accuracy | ±0.008A |
Reproducibility | ≤0.2% |
Stability | ±0.003A |
Reading Speed | Single Wavelength≤3s ;Double Wavelength≤6s |
Shaking | Linear Shaking , 3 speeds |
Printer | Built-in Thermal Printer,optional external printer |
Interface connections | DVI,VGA,NETWORK INTERFACE,USB,AUDIO INTERFACE, RS-232 |
Power supply | 100~240V, 50~60Hz |
Dimensions | 460(L)×350(W)×197(H)mm |
Net weight | 8kg |
Hospital Clinic Lab Touch Screen MicroPlate Microplate Elisa Reader (WHYM101B)
Main Features
* Touch screen with 10.4"color LED display, resolution 1024*600
* Large Intelligent operation interface, easy connect to PC
* Flexible Plate layout with Blanks, Standards, Samples, Reference, QC in one screen
* Comprehensive qualitative and quantitative data-evaluation functions with cut-offs, curve-fits and transformation formulas
* More than 20 different report formats
* Auto Lamp adjustment and auto calibration
* Support keyboard and mouse with USB interfaces
* Stable memory stores up to twenty million test data, 500 test projects
Technical Specifications | |
Microplate types | 96/ 48 -well plate |
Photodetector | Silicon Photodiode |
Light source | 8v/50w Controlled tungsten halogen lamp |
Wavelength range | 400nm~850nm |
Standard filters | 405,450,492,630nm & 4 optional |
Reading range | 0.000~4.000A |
Resolution | 0.001A |
Accuracy | ±0.008A |
Reproducibility | ≤0.2% |
Stability | ±0.003A |
Reading Speed | Single Wavelength≤3s ;Double Wavelength≤6s |
Shaking | Linear Shaking , 3 speeds |
Printer | Built-in Thermal Printer,optional external printer |
Interface connections | DVI,VGA,NETWORK INTERFACE,USB,AUDIO INTERFACE, RS-232 |
Power supply | 100~240V, 50~60Hz |
Dimensions | 460(L)×350(W)×197(H)mm |
Net weight | 8kg |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical