Availability: | |
---|---|
CI-2000B
Poweam
Veterinary Infusion Pumps Physical Attributes | |
Height | 126.1cm -146.1cm |
Depth | 57.7cm |
Width | 99.8cm |
Weigh | 82kg |
Veterinary Infusion Pumps Hood Specifications | |
Access door size | 18 x 13cm |
Tubing access ports | 10 |
Mattress to hood height | 48.0mm |
Soft bed mattress size L*W*H | 73.6cm x38.6cm x1.8cm |
Mattress tilt | ±12 ° |
Drawer size | 28.0cm x 24.7cm and 28.0cm x 11.3cm(2pcs) |
Drawer depth | 36.0cm |
Infusion Pumps Temperature Control Modes | |
Tem. control mode | Skin & air temperature control mode |
Air mode control temp. range | 20° C-37° C |
Air mode control override temp. range | 37° C-39° C |
Air mode control accuracy | ≤±1.0°C |
Skin mode control temp. range | 34° C-37° C |
Skin mode control override temp. range | 37° C-38° C |
Skin temp. accuracy | ±0.3°C |
With Dual-skin temp. monitoring | |
Veterinary Infusion Pumps Performance | |
Air flow velocity across mattress | < 10 cm/sec |
Temp. rise time at 22 °C (72 °F) ambient | <20min (From 22 °C,50% RH,to 35 °C) |
Temp. variability | < 0.3°C |
Temp. overshoot | < 0.5 °C maximum |
Temp. uniformity with a level mattress | < 0.5°C |
Operating noise level in hood | ≤45dBa |
Carbon Dioxide (CO2) Level | <0.5% |
CI-2000B Infusion Pumps Servo Humidity Option | |
Humidity control operating time without refilling | 24hours |
Humidity control range | 30%-95% RH |
Humidity display accuracy | ±5%RH |
Humidity control accuracy | ±5% RH |
Humidity control reservoir capacity | 1500ml |
CI-2000B Infusion Pumps Servo Oxygen Option | |
Oxygen control accuracy of full scale | ± 2% |
Oxygen control range | 21 % to 65% |
Oxygen display accuracy (21% calibration) | ± 5% |
Oxygen display accuracy (100% calibration) | ± 3% |
Oxygen display resolution | 1% |
Veterinary Infusion Pumps Scale Option | |
Weight range | 300g to 8000g |
Weight display resolution | 1 g |
Weight accuracy | ±10 g |
CI-2000B Infusion Pumps Operating Environment | |
Temperature | 20° to 30° C |
Humidity | 10 to 95% RH |
Air Velocity | Upto 0.3 m/sec |
Infusion Pumps Storage/Shipping Information | |
Temperature | -26° to 60° C |
Humidity | 0 to 96% RH |
Relevant products:
veterinary infusion pump | Veterinary syringe pump | veterinary anesthesia machine |
veterinary patient monitor | veterinary ecg machine | veterinary hematology analyzer |
veterinary chemistry analyzer | veterinary Elisa reader | veterinary electrolyte analyzer |
veterinary defibrillator | veterinary operation table | veterinary x-ray |
docking station, | double channel infusion pump | double channel syringe pump |
veterinary syringe pump | horizonal infusion pump | veterinary feeding pump |
Veterinary Infusion Pumps Physical Attributes | |
Height | 126.1cm -146.1cm |
Depth | 57.7cm |
Width | 99.8cm |
Weigh | 82kg |
Veterinary Infusion Pumps Hood Specifications | |
Access door size | 18 x 13cm |
Tubing access ports | 10 |
Mattress to hood height | 48.0mm |
Soft bed mattress size L*W*H | 73.6cm x38.6cm x1.8cm |
Mattress tilt | ±12 ° |
Drawer size | 28.0cm x 24.7cm and 28.0cm x 11.3cm(2pcs) |
Drawer depth | 36.0cm |
Infusion Pumps Temperature Control Modes | |
Tem. control mode | Skin & air temperature control mode |
Air mode control temp. range | 20° C-37° C |
Air mode control override temp. range | 37° C-39° C |
Air mode control accuracy | ≤±1.0°C |
Skin mode control temp. range | 34° C-37° C |
Skin mode control override temp. range | 37° C-38° C |
Skin temp. accuracy | ±0.3°C |
With Dual-skin temp. monitoring | |
Veterinary Infusion Pumps Performance | |
Air flow velocity across mattress | < 10 cm/sec |
Temp. rise time at 22 °C (72 °F) ambient | <20min (From 22 °C,50% RH,to 35 °C) |
Temp. variability | < 0.3°C |
Temp. overshoot | < 0.5 °C maximum |
Temp. uniformity with a level mattress | < 0.5°C |
Operating noise level in hood | ≤45dBa |
Carbon Dioxide (CO2) Level | <0.5% |
CI-2000B Infusion Pumps Servo Humidity Option | |
Humidity control operating time without refilling | 24hours |
Humidity control range | 30%-95% RH |
Humidity display accuracy | ±5%RH |
Humidity control accuracy | ±5% RH |
Humidity control reservoir capacity | 1500ml |
CI-2000B Infusion Pumps Servo Oxygen Option | |
Oxygen control accuracy of full scale | ± 2% |
Oxygen control range | 21 % to 65% |
Oxygen display accuracy (21% calibration) | ± 5% |
Oxygen display accuracy (100% calibration) | ± 3% |
Oxygen display resolution | 1% |
Veterinary Infusion Pumps Scale Option | |
Weight range | 300g to 8000g |
Weight display resolution | 1 g |
Weight accuracy | ±10 g |
CI-2000B Infusion Pumps Operating Environment | |
Temperature | 20° to 30° C |
Humidity | 10 to 95% RH |
Air Velocity | Upto 0.3 m/sec |
Infusion Pumps Storage/Shipping Information | |
Temperature | -26° to 60° C |
Humidity | 0 to 96% RH |
Relevant products:
veterinary infusion pump | Veterinary syringe pump | veterinary anesthesia machine |
veterinary patient monitor | veterinary ecg machine | veterinary hematology analyzer |
veterinary chemistry analyzer | veterinary Elisa reader | veterinary electrolyte analyzer |
veterinary defibrillator | veterinary operation table | veterinary x-ray |
docking station, | double channel infusion pump | double channel syringe pump |
veterinary syringe pump | horizonal infusion pump | veterinary feeding pump |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical